Friday, February 13, 2009
Just an idea...
Why don´t any of you tell something about your travel to Teignmouth? We´d like to know your experiences... and you can hang some photo...
Your scores in the two last weeks
As you can see, good marks this week, not so good last week.
| WEEKLY SUMMARY | ||
| february | ||
| 3-6 | 10-13 | |
| Juanma | 7,13 | |
| Iván | 7,06 | |
| Sergio | -5,00 | 7,88 |
| Rocío F. | 8,25 | |
| Tom | -1,25 | 7,88 |
| Rosalía | 9,63 | |
| Lorena G. | 6,63 | |
| Javi | 9,63 | |
| José Ángel | -5,00 | 7,38 |
| Josué | -5,00 | 7,75 |
| Antonio | -5,00 | 7,25 |
| Lorena M. | 9,50 | |
| Ana | 8,50 | |
| Rocío N. | 6,25 | 8,50 |
| Juan Francisco | 9,00 | |
| Samuel | -5,00 | 7,25 |
| Tamar | 8,00 | |
| Mar | 8,13 | |
Subscribe to:
Posts (Atom)