These are the marks you (people in option B) have got in the last two weeks. Remember that the average of the marks of the term represents the 20% in the evaluation. If you want to comment something about your mark, you can do it here in the blog, or in class next Tuesday.
Have a nice weekend.
| WEEKLY SUMMARY | ||
| november | december | |
| 25-28 | 2-5 | |
| Juanma | 7,25 | 7,50 |
| Iván | 6,75 | 4,33 |
| Sergio | 7,75 | 8,75 |
| Rocío F. | 7,50 | 7,75 |
| Tom | 7,38 | 7,00 |
| Rosalía | 9,13 | 8,75 |
| Lorena G. | 7,63 | 7,00 |
| Javi | 8,00 | 4,00 |
| José Ángel | 8,25 | 7,25 |
| Josué | 7,25 | 8,25 |
| Antonio | 4,86 | 6,50 |
| Lorena M. | 8,75 | 9,00 |
| Ana | 6,86 | 8,50 |
| Rocío N. | 5,00 | 8,00 |
| Juan Francisco | 7,75 | 7,75 |
| Samuel | 7,25 | 7,25 |
| Tamar | 7,63 | 7,50 |
| Mar | 8,50 | 5,33 |
5 comments:
What are all the marks?
Every day you get a mark, from 0 to 10, depending on your work (at home and at class) and on your behaviour. Non justified faults also decrease these marks.
So.. I give my note of absence the other day =)
and the people of option A,, what!? ¬¬
Talk to your teacher Óscar. I (Juani) just can evaluate my group, sorry.
Post a Comment